Country board
Events by Country
Counts of recorded events per country for the last 90 days (from 2026-08-22), the last 12 months (from 2025-11-20) and all time, with the most recent event. Counts are tallies of records, not measures of intensity.

Yemen and Saudi Arabia: From 2015-03-07, UCDP GED (and the preliminary UCDP Candidate releases for 2026) records the side holding Sanaa as "Government of Yemen (North Yemen)". We show rows with that actor under Ansar Allah (Houthis), reading that side as the Houthi-led authorities; this attribution is our reading of UCDP coding, not a UCDP label (see Method). These rows include Sanaa-authority fighting against the Presidential Leadership Council forces, AQAP, IS, the GPC and the STC, one-sided violence against civilians, and U.S., UK and Israeli strikes on the Sanaa side. Method
| Country | Last 90 Days | Last 12 Months | All Time | Most Recent Event |
|---|---|---|---|---|
| Angola | 0 | 0 | 1 | 2010-12-09: Treasury sanctions action; the release names Hezbollah. source |
| Argentina | 0 | 0 | 3 | 2019-07-19: Treasury sanctions action; the release names Hezbollah. source |
| At Sea | 0 | 0 | 16 | 2025-07-08: State condemned Houthi attacks on the cargo ships Magic Seas and Eternity C that killed three mariners and destroyed the Magic Seas. source |
| Belgium | 0 | 0 | 1 | 2019-04-24: Treasury sanctions action; the release names Hezbollah. source |
| Brazil | 0 | 0 | 1 | 2002-03-11: One-sided violence against civilians by Hezbollah. UCDP best estimate of deaths: 0. source |
| China | 0 | 0 | 2 | 2024-06-10: Treasury sanctions action; the release names Houthis. source |
| Ghana | 0 | 0 | 1 | 2018-02-02: Treasury sanctions action; the release names Hezbollah. source |
| Guinea | 0 | 0 | 1 | 2022-03-04: Treasury sanctions action; the release names Hezbollah. source |
| Hong Kong | 0 | 0 | 1 | 2025-07-09: Treasury sanctions action; the release names Hezbollah. source |
| India | 0 | 0 | 1 | 2024-03-26: Treasury sanctions action; the release names Hezbollah, Houthis. source |
| Iran | 1 | 4 | 26 | 2026-09-10: Treasury sanctions action; the release names Hezbollah, Kata'ib Hezbollah. source |
| Iraq | 0 | 6 | 346 | 2026-07-28: U.S. and Saudi aircraft struck logistics and weapons sites of IRGC-directed groups in eastern Iraq. CENTCOM counted over 600 attempted militia attacks on U.S. citizens and facilities in Iraq, February to April 2026. source |
| Israel | 0 | 2 | 83 | 2026-05-27: State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 1. Preliminary UCDP Candidate data (release 26.0.1 to 26.0.6); UCDP may revise or drop it before the annual GED. source |
| Jordan | 0 | 0 | 1 | 2024-01-28: A one-way drone hit housing at the Tower 22 support base, killing three U.S. soldiers and injuring more than 40. DoD said it bore the footprints of Kata'ib Hezbollah without a final finding; State later listed it as an IRI attack involving Harakat Ansar Allah al-Awfiya. source |
| Lebanon | 2 | 501 | 2,731 | 2026-08-27: State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 1. Preliminary UCDP Candidate data (release 26.0.8); UCDP may revise or drop it before the annual GED. source |
| Marshall Islands | 0 | 0 | 1 | 2022-11-03: Treasury sanctions action; the release names Hezbollah. source |
| Qatar | 0 | 0 | 1 | 2021-09-29: Treasury sanctions action; the release names Hezbollah. source |
| Russia | 0 | 0 | 2 | 2025-04-02: Treasury sanctions action; the release names Houthis. source |
| Saudi Arabia | 0 | 0 | 97 | 2025-03-10: State-based armed conflict: Government of Yemen (North Yemen) (Sanaa authorities) and Forces of the Presidential Leadership Council. UCDP best estimate of deaths: 5. Houthi attribution is our reading of UCDP coding; see Method. source |
| Syria | 0 | 0 | 18 | 2024-11-25: State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 2. source |
| United Arab Emirates | 0 | 0 | 5 | 2025-09-16: Treasury sanctions action; the release names Hezbollah. source |
| United States | 1 | 4 | 52 | 2026-10-01: A Department of Energy employee in Washington State was arrested on charges of attempting to provide material support to the Houthis. source |
| Yemen | 25 | 234 | 4,721 | 2026-08-31: State-based armed conflict: Government of Yemen (North Yemen) (Sanaa authorities) and Forces of the Presidential Leadership Council. UCDP best estimate of deaths: 2. Preliminary UCDP Candidate data (release 26.0.8); UCDP may revise or drop it before the annual GED. Houthi attribution is our reading of UCDP coding; see Method. source |
