U.S. Strikes · Yemen
U.S. Strikes in Yemen
UCDP records 97 events in Yemen from January 20, 2009 through August 31, 2026 in which the U.S. government is a named side, with a best estimate of 926 deaths (UCDP range 430 to 1,256). By administration: Obama 0; Trump (First Term) 0; Biden 33; Trump (Second Term) 64 events. 8 official releases on named operations and major strike days are listed below.
UCDP labels the side holding Sanaa "Government of Yemen (North Yemen)"; this tracker reads that side as the Houthi-led authorities (see the Houthis profile and Method).
By Administration
| Administration | Dates | UCDP Events | Deaths, Best | Low | High | Of Which Preliminary |
|---|---|---|---|---|---|---|
| Obama | January 20, 2009 to January 20, 2017 | 0 | 0 | 0 | 0 | 0 |
| Trump (First Term) | January 20, 2017 to January 20, 2021 | 0 | 0 | 0 | 0 | 0 |
| Biden | January 20, 2021 to January 20, 2025 | 33 | 145 | 93 | 212 | 0 |
| Trump (Second Term) | January 20, 2025 to present | 64 | 781 | 337 | 1,044 | 0 |
| Total | 97 | 926 | 430 | 1,256 | 0 |
By Year
- Obama
- Trump (First Term)
- Biden
- Trump (Second Term)
Named Operations and Major Strike Days
From official U.S. government releases; targets are given as each release describes them. Select a column heading to sort.
| Date | Administration | Operation or Strike Day | Targets as Officially Described | Source |
|---|---|---|---|---|
| October 13, 2016 | Obama | Strikes on radar sites | Three radar sites in Houthi-controlled territory on Yemen's Red Sea coast, described as involved in missile launches threatening USS Mason and other vessels. Ansar Allah (Houthis) | Department of Defense |
| January 12, 2024 | Biden | Joint strikes with the United Kingdom | Houthi radar systems, air defense systems, and storage and launch sites for one-way attack drones, cruise missiles and ballistic missiles. Ansar Allah (Houthis) | U.S. Central Command |
| January 22, 2024 | Biden | Second round of joint strikes | 8 Houthi targets, including an underground storage site and locations tied to Houthi missile and air surveillance capabilities. Ansar Allah (Houthis) | Department of Defense |
| February 3, 2024 | Biden | Third round of joint strikes | 36 Houthi targets across 13 locations: deeply buried weapons storage facilities, missile systems and launchers, air defense systems and radars. Ansar Allah (Houthis) | Department of Defense |
| May 30, 2024 | Biden | Strikes with UK forces | 13 Houthi targets in Houthi-controlled areas, alongside the destruction of eight uncrewed aerial vehicles. Ansar Allah (Houthis) | U.S. Central Command |
| October 16, 2024 | Biden | B-2 strikes on underground sites | Five hardened underground weapons storage locations in Houthi-controlled areas. Ansar Allah (Houthis) | Department of Defense |
| December 21, 2024 | Biden | Strikes in Sanaa | A missile storage facility and a command-and-control facility operated by the Houthis in Sanaa. Ansar Allah (Houthis) | U.S. Central Command |
| March 15, 2025 | Trump (Second Term) | Large-scale operation against the Houthis begins | Precision strikes against Houthi targets across Yemen, stated aim to restore freedom of navigation. Ansar Allah (Houthis) | U.S. Central Command |
By UCDP Dyad
| UCDP Dyad | Events | Deaths, Best | Low | High |
|---|---|---|---|---|
| Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | 97 | 926 | 430 | 1,256 |
UCDP Events
Newest first. Select a column heading to sort. Source: UCDP Georeferenced Event Dataset version 26.1 (through December 31, 2025) and UCDP Candidate Events Dataset versions 26.0.1 to 26.0.8 (preliminary, through August 31, 2026), CC BY 4.0.
| Date | Administration | UCDP Dyad | Place | Best | Low | High | Dataset | UCDP ID |
|---|---|---|---|---|---|---|---|---|
| May 4, 2025 | Trump (Second Term) | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | 40 street near Dhamran centre in Sawan of Shuaub | 1 | 0 | 1 | GED 26.1 | 580816 |
| May 2, 2025 | Trump (Second Term) | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | Asr neighbourhood, Sanaa, Sanaa, Yemen Geolocation 15.348260, 44.160580 Accuracy: Neighbourhood/area | 1 | 0 | 1 | GED 26.1 | 584399 |
| April 28, 2025 | Trump (Second Term) | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | Sadaa’s Remand Detention Centre for illegal migrants in the city of Saada / Central Security Camp Geolocation 16.930440, 43.733538 Accuracy: Exact location (via | 68 | 60 | 68 | GED 26.1 | 577902 |
| April 27, 2025 | Trump (Second Term) | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | Thaqban area in Bani Al-Har Directorate Geolocation 15.437397, 44.155172 Accuracy: Exact location (via Airwars) | 21 | 11 | 23 | GED 26.1 | 577901 |
| April 26, 2025 | Trump (Second Term) | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | Lebanon Hospital in the 14 October neighborhood of As Sabain. Geolocation 15.296098, 44.200461 Accuracy: Exact location (via Airwars) | 2 | 1 | 2 | GED 26.1 | 577900 |
| April 25, 2025 | Trump (Second Term) | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | Sahar district | 1 | 1 | 1 | GED 26.1 | 577893 |
| April 23, 2025 | Trump (Second Term) | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | district of Maqbanah, west of Taiz province. | 2 | 2 | 2 | GED 26.1 | 577881 |
| April 21, 2025 | Trump (Second Term) | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | Al-Bayda governorate | 3 | 2 | 3 | GED 26.1 | 578077 |
| April 20, 2025 | Trump (Second Term) | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | Farwah market in the Shu'ub neighborhood Geolocation 15.361858, 44.216689 Accuracy: Exact location (via Airwars) | 14 | 13 | 14 | GED 26.1 | 577704 |
| April 19, 2025 | Trump (Second Term) | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | Majel Ad-Damna cemetery in the Al-Safiyah neighborhood of Sana’a (15.345336, 44.219460) | 1 | 1 | 1 | GED 26.1 | 584354 |
| April 19, 2025 | Trump (Second Term) | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | Al Jaadib in Bani Matar. | 1 | 1 | 1 | GED 26.1 | 577699 |
| April 19, 2025 | Trump (Second Term) | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | Al-Nahda neighborhood in the Al-Thawra district of Sana’a | 5 | 2 | 5 | GED 26.1 | 577697 |
| April 17, 2025 | Trump (Second Term) | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | in Hodeidah | 1 | 1 | 1 | GED 26.1 | 584403 |
| April 17, 2025 | Trump (Second Term) | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | fuel port of Ras Isa | 90 | 84 | 90 | GED 26.1 | 577673 |
| April 16, 2025 | Trump (Second Term) | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | Not given | 5 | 0 | 5 | GED 26.1 | 579274 |
| April 16, 2025 | Trump (Second Term) | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | al-Nahda neighborhood in Aththaorah in central Sanaa | 1 | 1 | 1 | GED 26.1 | 577661 |
| April 14, 2025 | Trump (Second Term) | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | Not given | 1 | 1 | 1 | GED 26.1 | 579272 |
| April 13, 2025 | Trump (Second Term) | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | Al-Nahda neighborhood in the Al-Thawra district of Sana | 7 | 5 | 7 | GED 26.1 | 584321 |
| April 13, 2025 | Trump (Second Term) | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | Not given | 2 | 1 | 2 | GED 26.1 | 579271 |
| April 13, 2025 | Trump (Second Term) | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | Al-Sawari Ceramics Factory (15.251372, 44.030341) in Matnah in Bani Matar district, in the western outskirts of Yemen's capital Sanaa | 8 | 6 | 36 | GED 26.1 | 577419 |
| April 10, 2025 | Trump (Second Term) | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | Front: Homeland | 2 | 2 | 2 | GED 26.1 | 579269 |
| April 9, 2025 | Trump (Second Term) | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | Not given | 3 | 3 | 3 | GED 26.1 | 579266 |
| April 9, 2025 | Trump (Second Term) | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | “the complex of the presidency house”, in Al-Nahdeen and “near the roundabout behind the Al-Shaab Mosque, in the Al-Sab’een District”. Geolocation 15.313296, 4 | 5 | 3 | 5 | GED 26.1 | 577409 |
| April 8, 2025 | Trump (Second Term) | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | Shawwal farm, west of Dhamar City | 1 | 1 | 1 | GED 26.1 | 584307 |
| April 8, 2025 | Trump (Second Term) | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | Amin Muqbil neighbourhood on Al-Quds Street in Al-Hawak district, southern Hudaydah city. Geolocation 14.780864, 42.966369 Accuracy: Exact location (via Airwars | 14 | 13 | 22 | GED 26.1 | 577390 |
| April 7, 2025 | Trump (Second Term) | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | Not given | 1 | 1 | 1 | GED 26.1 | 579262 |
| April 6, 2025 | Trump (Second Term) | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | Saada | 5 | 4 | 5 | GED 26.1 | 573654 |
| April 6, 2025 | Trump (Second Term) | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | Shib Al Hafah of Sha'ab neighborhood east of Sana'a. Geolocation 15.396570, 44.250041 Accuracy: Exact location (via Airwars) | 4 | 4 | 8 | GED 26.1 | 573246 |
| April 5, 2025 | Trump (Second Term) | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | Hafsin neighbourhood in the west of the city of Saada Geolocation 16.970931, 43.701106 Accuracy: Exact location (via Airwars) | 2 | 1 | 2 | GED 26.1 | 577344 |
| April 4, 2025 | Trump (Second Term) | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | Not given | 2 | 2 | 2 | GED 26.1 | 579259 |
| April 3, 2025 | Trump (Second Term) | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | Jabal Namah in Jiblah, Ibb Geolocation 13.876016, 44.072986 Accuracy: Exact location (via Airwars) | 1 | 1 | 1 | GED 26.1 | 573176 |
| April 2, 2025 | Trump (Second Term) | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | Tahita/Al-Tuhayta axis in the "Saqf" area south of Al-Jabaliya. south of the al-Faza area | 70 | 6 | 70 | GED 26.1 | 573250 |
| April 2, 2025 | Trump (Second Term) | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | capital Sanaa | 3 | 3 | 3 | GED 26.1 | 573172 |
| April 2, 2025 | Trump (Second Term) | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | port of Ras Issa | 1 | 1 | 1 | GED 26.1 | 573171 |
| April 1, 2025 | Trump (Second Term) | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | Hajjah | 2 | 2 | 2 | GED 26.1 | 573234 |
| April 1, 2025 | Trump (Second Term) | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | Water and Sanitation Project and Corporation in Al-Mansouriyah District, Hodeidah Governorate. | 4 | 4 | 4 | GED 26.1 | 573164 |
| March 31, 2025 | Trump (Second Term) | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | At Tur in Bani Qais. | 2 | 2 | 2 | GED 26.1 | 573154 |
| March 30, 2025 | Trump (Second Term) | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | village of Al-Qabil (قرية القابل) in the Jadr area (منطقة جدر) in the district of Bani Al-Harith (مديرية بني الحارث) | 1 | 1 | 2 | GED 26.1 | 573147 |
| March 28, 2025 | Trump (Second Term) | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | Not given | 1 | 1 | 1 | GED 26.1 | 579206 |
| March 28, 2025 | Trump (Second Term) | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | Not given | 4 | 2 | 4 | GED 26.1 | 573151 |
| March 28, 2025 | Trump (Second Term) | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | Saadah city. | 1 | 1 | 1 | GED 26.1 | 573010 |
| March 27, 2025 | Trump (Second Term) | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | Not given | 2 | 1 | 2 | GED 26.1 | 579223 |
| March 27, 2025 | Trump (Second Term) | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | Al-Arqoub area in Khawlan in southeastern Sanaa | 2 | 2 | 2 | GED 26.1 | 573003 |
| March 26, 2025 | Trump (Second Term) | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | Not given | 5 | 2 | 5 | GED 26.1 | 584427 |
| March 24, 2025 | Trump (Second Term) | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | capital Sanaa | 1 | 1 | 1 | GED 26.1 | 573265 |
| March 23, 2025 | Trump (Second Term) | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | Location بالقرب من مدرسة أبو بكر الصديق، مديرية معين، صنعاء, Vicinity of Abu Bakr Al-Siddiq School, Ma'in District, Sanaa, Sanaa, Yemen Geolocation 15.341134, 4 | 2 | 1 | 15 | GED 26.1 | 572962 |
| March 22, 2025 | Trump (Second Term) | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | historic Al-Baraqish area, located between Yemen's Marib and Al-Jawf governorates / Majzar district of the Yemeni governorate of Ma'rib | 4 | 4 | 4 | GED 26.1 | 573274 |
| March 22, 2025 | Trump (Second Term) | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | "al-Nafs al-Tawil," "al-Fath Al-Maw'ud," and "al-Jihad al-Muqaddas" battles | 19 | 19 | 19 | GED 26.1 | 572987 |
| March 21, 2025 | Trump (Second Term) | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | Not given | 1 | 1 | 1 | GED 26.1 | 579162 |
| March 19, 2025 | Trump (Second Term) | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | Not given | 8 | 8 | 8 | GED 26.1 | 579157 |
| March 18, 2025 | Trump (Second Term) | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | Not given | 1 | 1 | 1 | GED 26.1 | 579149 |
| March 17, 2025 | Trump (Second Term) | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | government complex in the city of al-Hazm, the capital of al-Jawf Governorate | 6 | 6 | 6 | GED 26.1 | 573259 |
| March 16, 2025 | Trump (Second Term) | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | Uzlat Ash Sha'f/al-Sha'af area of Saqayn district | 2 | 1 | 2 | GED 26.1 | 573182 |
| March 15, 2025 | Trump (Second Term) | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | Asr area, southwest of the capital, Sana'a | 7 | 4 | 7 | GED 26.1 | 620594 |
| March 15, 2025 | Trump (Second Term) | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | Not given | 18 | 0 | 18 | GED 26.1 | 579145 |
| March 15, 2025 | Trump (Second Term) | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | Not given | 270 | 0 | 472 | GED 26.1 | 577803 |
| March 15, 2025 | Trump (Second Term) | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | Not given | 5 | 5 | 0 | GED 26.1 | 577645 |
| March 15, 2025 | Trump (Second Term) | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | Not given | 9 | 0 | 0 | GED 26.1 | 577406 |
| March 15, 2025 | Trump (Second Term) | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | the Yemeni capital, Sanaa (Jarraf residential neighborhood in the Shoab district) | 15 | 9 | 18 | GED 26.1 | 573194 |
| March 15, 2025 | Trump (Second Term) | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | Not given | 1 | 1 | 0 | GED 26.1 | 573193 |
| March 15, 2025 | Trump (Second Term) | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | district of Kahza in the Ibb governorate | 15 | 0 | 15 | GED 26.1 | 573191 |
| March 15, 2025 | Trump (Second Term) | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | Saada (town of Dahyan) | 10 | 10 | 10 | GED 26.1 | 573190 |
| March 15, 2025 | Trump (Second Term) | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | Qahza area (Sa'ada) | 14 | 10 | 28 | GED 26.1 | 572909 |
| March 13, 2025 | Trump (Second Term) | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | Al-Kathib, city of Hudaydah | 0 | 0 | 3 | GED 26.1 | 572896 |
| December 31, 2024 | Biden | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | Defense Ministry building and other areas in downtown Sanaa, the 1st Armor Division and an ammunition manufacturing complex in the city center | 0 | 0 | 2 | GED 26.1 | 561249 |
| December 21, 2024 | Biden | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | Hadda neighbourhood (حي حدة) of Sanaa (صنعاء), for which the generic coordinates are: 15.302550, 44.191317 | 6 | 6 | 6 | GED 26.1 | 573407 |
| December 15, 2024 | Biden | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | area of Bahis in northwestern Yemen's Hajjah province | 5 | 5 | 5 | GED 26.1 | 561196 |
| November 12, 2024 | Biden | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | As-Sawma'ah and Dhi-Na'im districts, Bayda // al-Saouma’ah district | 10 | 10 | 10 | GED 26.1 | 555849 |
| September 10, 2024 | Biden | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | Aisha School for Girls in Al-Jund/Al-Janad in the Taiziyah district of Taiz Governorate. | 2 | 2 | 2 | GED 26.1 | 544527 |
| June 13, 2024 | Biden | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | Radio Station and the government complex in Jabin district [المجمع الحكومي لمحافظة ريمه at 14.698480, 43.604899] | 5 | 2 | 5 | GED 26.1 | 530089 |
| May 30, 2024 | Biden | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | radio broadcast building in Al-Hawak district | 6 | 4 | 12 | GED 26.1 | 524820 |
| May 30, 2024 | Biden | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | Coast guard building in As Salif seaport | 14 | 12 | 25 | GED 26.1 | 524362 |
| April 5, 2024 | Biden | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | Not given | 3 | 3 | 3 | GED 26.1 | 521097 |
| March 22, 2024 | Biden | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | LOCATION صنعاء, Sanaa, Sana'a, Yemen | 1 | 0 | 1 | GED 26.1 | 524965 |
| March 15, 2024 | Biden | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | Not given | 3 | 3 | 3 | GED 26.1 | 517564 |
| March 11, 2024 | Biden | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | Al-Hudaydah province: Al-Jabbana area to the west of Al-Hudaydah city, two raids on the Taif of Al-Durayhimi district, three raids on Al-Arj area in Bajil Distr | 2 | 3 | 3 | GED 26.1 | 564534 |
| March 11, 2024 | Biden | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | Al-Hudaydah province: Al-Jabbana area to the west of Al-Hudaydah city, two raids on the Taif of Al-Durayhimi district, three raids on Al-Arj area in Bajil Distr | 3 | 3 | 2 | GED 26.1 | 564533 |
| March 11, 2024 | Biden | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | Al-Hudaydah province: Al-Jabbana area to the west of Al-Hudaydah city, two raids on the Taif of Al-Durayhimi district, three raids on Al-Arj area in Bajil Distr | 3 | 2 | 3 | GED 26.1 | 564532 |
| March 11, 2024 | Biden | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | Al-Hudaydah province: Al-Jabbana area to the west of Al-Hudaydah city, two raids on the Taif of Al-Durayhimi district, three raids on Al-Arj area in Bajil Distr | 3 | 3 | 3 | GED 26.1 | 517125 |
| February 29, 2024 | Biden | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | approaching the Rubymar ship from the Red Sea port city of al-Mokha. | 2 | 2 | 4 | GED 26.1 | 513550 |
| February 24, 2024 | Biden | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | Shamir area of Maqbana district in Taiz province | 1 | 1 | 1 | GED 26.1 | 513021 |
| February 8, 2024 | Biden | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | Ras Issa port in the al-Salif district and al-Qutainat in the Baqim district | 8 | 8 | 9 | GED 26.1 | 513466 |
| February 8, 2024 | Biden | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | Ras Issa port in the al-Salif district and al-Qutainat in the Baqim district | 9 | 9 | 8 | GED 26.1 | 513435 |
| February 3, 2024 | Biden | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | mountain of al-Nahdain and Attan around Sanaa, district of Alluheyah and the southern district of Durayhimi. | 10 | 0 | 10 | GED 26.1 | 564199 |
| February 3, 2024 | Biden | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | mountain of al-Nahdain and Attan around Sanaa, district of Alluheyah and the southern district of Durayhimi. | 10 | 0 | 10 | GED 26.1 | 564198 |
| February 3, 2024 | Biden | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | mountain of al-Nahdain and Attan around Sanaa, district of Alluheyah and the southern district of Durayhimi. | 10 | 0 | 10 | GED 26.1 | 513376 |
| January 22, 2024 | Biden | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | al-Hafa camp in eastern Sanaa and the al-Daylami air base in the north. They also hit sites in Rada, a city in the central province of al-Bayda, and Maqbanah ar | 1 | 0 | 1 | GED 26.1 | 555005 |
| January 22, 2024 | Biden | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | al-Hafa camp in eastern Sanaa and the al-Daylami air base in the north. They also hit sites in Rada, a city in the central province of al-Bayda, and Maqbanah ar | 1 | 0 | 1 | GED 26.1 | 555004 |
| January 22, 2024 | Biden | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | al-Hafa camp in eastern Sanaa and the al-Daylami air base in the north. They also hit sites in Rada, a city in the central province of al-Bayda, and Maqbanah ar | 1 | 0 | 1 | GED 26.1 | 510383 |
| January 12, 2024 | Biden | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | Not given | 0 | 0 | 50 | GED 26.1 | 517039 |
| January 11, 2024 | Biden | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | Al-Dailami air base in Sanaa, areas in Zabid District of Hodeidah province, the vicinity of the airport of Hodeidah port city, Kahlan Camp in the east of northe | 1 | 1 | 1 | GED 26.1 | 517130 |
| January 11, 2024 | Biden | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | Al-Dailami air base in Sanaa, areas in Zabid District of Hodeidah province, the vicinity of the airport of Hodeidah port city, Kahlan Camp in the east of northe | 1 | 1 | 1 | GED 26.1 | 517129 |
| January 11, 2024 | Biden | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | Al-Dailami air base in Sanaa, areas in Zabid District of Hodeidah province, the vicinity of the airport of Hodeidah port city, Kahlan Camp in the east of northe | 1 | 1 | 1 | GED 26.1 | 517128 |
| January 11, 2024 | Biden | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | Al-Dailami air base in Sanaa, areas in Zabid District of Hodeidah province, the vicinity of the airport of Hodeidah port city, Kahlan Camp in the east of northe | 1 | 1 | 1 | GED 26.1 | 517127 |
| January 11, 2024 | Biden | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | Al-Dailami air base in Sanaa, areas in Zabid District of Hodeidah province, the vicinity of the airport of Hodeidah port city, Kahlan Camp in the east of northe | 1 | 1 | 1 | GED 26.1 | 508190 |
| January 1, 2024 | Biden | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | Not given | 4 | 0 | 0 | GED 26.1 | 561250 |
| December 31, 2023 | Biden | Government of United Kingdom, Government of United States of America - Government of Yemen (North Yemen) | sea off Hodeida | 17 | 10 | 17 | GED 26.1 | 506828 |
How the UCDP Counts Work
The Uppsala Conflict Data Program (UCDP) codes an event as an incident in which armed force by an organized actor against another organized actor, or against civilians, results in at least one direct death at a specific place and date. Each event belongs to a dyad: two sides, each a government or an organized group. These pages count every event dated on or after January 20, 2009 in Iraq, Syria or Yemen whose side A or side B names "Government of United States of America", alone or inside a joint side such as "Government of United Kingdom, Government of United States of America".
UCDP names the U.S. side only when U.S. forces are a primary party to the dyad. In the campaign against the Islamic State in Iraq and Syria, UCDP codes the Iraqi or Syrian government, or a local partner force, as the primary party and the U.S.-led coalition as a secondary supporting party; UCDP event rows carry primary sides only, so coalition strikes in that campaign appear in UCDP under the partner's dyad and are counted here only when UCDP names the U.S. directly. The list of operations and strike days from U.S. government releases covers that gap with the official record.
When U.S. forces act together with another state, UCDP records one joint side; an event in such a dyad (for example, U.S. and U.K. strikes on the Sanaa authorities, which UCDP labels "Government of Yemen (North Yemen)", or the 2026 dyads that join the U.S. and Israel) is counted once here and cannot be split between the partners. Some joint-side events are attacks on the U.S. side by the other party rather than U.S. strikes; the UCDP dyad column shows which pairing each row belongs to.
Fatalities. "Best" is the UCDP best estimate of direct deaths in the event, across all sides and civilians. "Low" and "High" are the UCDP low and high estimates. Totals add the per-event figures.
Datasets. UCDP Georeferenced Event Dataset version 26.1 covers events through December 31, 2025. Later events come from the monthly UCDP Candidate Events Dataset (versions 26.0.1 to 26.0.8, through August 31, 2026); these are preliminary and UCDP may revise or drop them. The pages use Candidate rows UCDP has coded "Clear", one row per UCDP event ID, taking the latest monthly version. Counts are rebuilt from the UCDP files when they change.
Administrations. Events are assigned by start date, with each administration running from its inauguration (January 20, 2009; January 20, 2017; January 20, 2021; January 20, 2025) to the next.
Operations list. Each row gives the date, the name or description the release uses, the targets in the release's own terms, and a link to the Department of Defense, U.S. Central Command or White House release. Group links appear only where the release names the group.
Citation: Middle East Forum, Shia Militia Tracker, U.S. Strikes, accessed October 13, 2026, https://militias.meforum.org/strikes/. See also Data sources and method.
