Groups · Lebanese Shia movement and militia
Lebanese Hezbollah
Overview
Justice Department filings describe Hizballah as "a Lebanon-based Shia Islamic organization with political, social, and terrorist components that was founded in the 1980s with support from Iran." (justice.gov)
OFAC lists Hizballah on the SDN List under the FTO, SDGT, IFSR (Iranian Financial Sanctions Regulations) and IRGC programs; its SDN record links it to the IRGC Qods Force with the relationship "Owned or Controlled By". (OFAC SDN record 4697)
IRGC Qods Force in US Documents
Today, the U.S. Department of the Treasury is renewing its designation of Hizballah for its actions in support of Iran’s Islamic Revolutionary Guard Corps-Qods Force (IRGC-QF).
From MEF Research
The formation of Lebanese Hezbollah in 1982, and that organization’s subsequent insurgency against Israel, formed the prototype and model for Iranian proxy warfare.
Leaders
Names, titles and roles exactly as given in US designation documents. Titles reflect the date of the document and may be out of date.
| Name (OFAC Spelling) | Role as Stated | On SDN List Since | Source |
|---|---|---|---|
| FADLALLAH, Shaykh Muhammad Husayn | Leading Ideological Figure of HIZBALLAH | 1995-01-10 | OFAC record |
| NASRALLAH, Hasan | Secretary General of Hizballah | 1995-01-10 | OFAC record |
| TUFAYLI, Subhi | Former Secretary General and Current Senior Figure of HIZBALLAH | 1995-01-23 | OFAC record |
| QASIM, Naim | Deputy Secretary General of Hizballah | 2018-05-16 | OFAC record |
| AL-SAYYID, Ibrahim Amin | Head of the Political Council of Hizballah | 2018-05-16 | OFAC record |
| YAZBAK, Muhammad | Head of the Judicial Council of Hizballah | 2018-05-16 | OFAC record |
| AL-KHALIL, Husayn | Political Adviser to the Secretary General of Hizballah | 2018-05-16 | OFAC record |
| AS'AD, Sultan Khalifah | 2020-09-17 | OFAC record | |
| QAOUK, Nabil | 2020-10-22 | OFAC record |
History
- 1982 MEF writer Jonathan Spyer dates the formation of Lebanese Hezbollah to 1982. (meforum.org)
- 1995-01-24 HIZBALLAH added to the OFAC SDN List. (OFAC SDN record 4697)
- 1995-01-25 Federal Register notice: The annex to a presidential order on terrorists who threaten to disrupt the Middle East peace process lists Hizballah. (federalregister.gov)
- 1997-10-08 Federal Register notice: State published the first list of Foreign Terrorist Organizations; Hizballah is on it. (federalregister.gov)
- 1999-10-08 Federal Register notice: State redesignated the FTO list of 1997, Hizballah included. (federalregister.gov)
- 2001-10-05 Federal Register notice: State again redesignated Foreign Terrorist Organizations, Hizballah included. (federalregister.gov)
- 2006-08-29 ISLAMIC RESISTANCE SUPPORT ORGANIZATION added to the OFAC SDN List. (OFAC SDN record 9949)
- 2013-03-22 Federal Register notice: State reviewed Hizballah's FTO designation and kept it in place. (federalregister.gov)
- 2017-06-23 Federal Register notice: State amended Hizballah's SDGT designation to add aliases. (federalregister.gov)
- 2017-06-23 Federal Register notice: State amended Hizballah's FTO designation to add aliases. (federalregister.gov)
- 2018-11-14 Federal Register notice: State reviewed Hizballah's FTO designation and kept it in place. (federalregister.gov)
- 2024-12-30 Federal Register notice: State reviewed the FTO designations of five groups, Hizballah among them, and kept them in place. (federalregister.gov)
Designations
| Date | Record | Detail | Source |
|---|---|---|---|
| 2024-12-30 | Federal Register notice | Review of the Foreign Terrorist Organization Designations of al-Qa'ida in the Indian Subcontinent, Boko Haram, Hizballah, ISIS-West Africa, and Jemaah Islamiyah (89 FR 106724) | federalregister.gov |
| 2024-12-30 | State Department release | State reviewed the FTO designations of five groups, Hizballah among them, and kept them in place. | federalregister.gov |
| 2018-11-14 | Federal Register notice | Review of the Designation as a Foreign Terrorist Organization of Hizballah (and Other Aliases) (83 FR 56894) | federalregister.gov |
| 2018-11-14 | State Department release | State reviewed Hizballah's FTO designation and kept it in place. | federalregister.gov |
| 2017-06-23 | Federal Register notice | In the Matter of the Amendment of the Designation of Hizballah (and Other Aliases) as a Specially Designated Global Terrorist (82 FR 28731) | federalregister.gov |
| 2017-06-23 | Federal Register notice | In the Matter of the Amendment of the Designation of Hizballah (and Other Aliases) as a Foreign Terrorist Organization Pursuant to Section 219 of the Immigration and Nationality Act, as Amended (82 FR 28730) | federalregister.gov |
| 2017-06-23 | State Department release | State amended Hizballah's SDGT designation to add aliases. | federalregister.gov |
| 2017-06-23 | State Department release | State amended Hizballah's FTO designation to add aliases. | federalregister.gov |
| 2013-03-22 | Federal Register notice | In the Matter of the Review of the Designation of Hizballah (Hizballah and Other Aliases) as a Foreign Terrorist Organization Pursuant to Section 219 of the Immigration and Nationality Act, as Amended (78 FR 17745) | federalregister.gov |
| 2013-03-22 | State Department release | State reviewed Hizballah's FTO designation and kept it in place. | federalregister.gov |
| 2006-08-29 | OFAC SDN List entry | ISLAMIC RESISTANCE SUPPORT ORGANIZATION: programs SDGT; on the SDN List since 2006-08-29 (OFAC enhanced list date). | OFAC SDN record 9949 |
| 2001-10-05 | Federal Register notice | Redesignation of Foreign Terrorist Organization (66 FR 51088) | federalregister.gov |
| 2001-10-05 | State Department release | State again redesignated Foreign Terrorist Organizations, Hizballah included. | federalregister.gov |
| 1999-10-08 | Federal Register notice | Office of the Coordinator For Counterterrorism; Designation of Foreign Terrorist Organizations (64 FR 55112) | federalregister.gov |
| 1999-10-08 | State Department release | State redesignated the FTO list of 1997, Hizballah included. | federalregister.gov |
| 1997-10-08 | Federal Register notice | Designation of Foreign Terrorist Organizations (62 FR 52650) | federalregister.gov |
| 1997-10-08 | State Department release | State published the first list of Foreign Terrorist Organizations; Hizballah is on it. | federalregister.gov |
| 1995-01-25 | Federal Register notice | Prohibiting Transactions With Terrorists Who Threaten To Disrupt the Middle East Peace Process (60 FR 5081) | federalregister.gov |
| 1995-01-24 | OFAC SDN List entry | HIZBALLAH: programs FTO, SDGT, IFSR, IRGC; on the SDN List since 1995-01-24 (OFAC enhanced list date). | OFAC SDN record 4697 |
Activity
- 2,310 attacks and clashes
- 93 money and logistics events
- 9 counteractions
Open All 2,412 Events on the Map
| Date | Type | Groups | Place | Summary | Source |
|---|---|---|---|---|---|
| 2026-09-10 | Money and logistics | Hezbollah, Kata'ib Hezbollah | Iran (country named most often in the release) | Treasury sanctions action; the release names Hezbollah, Kata'ib Hezbollah. | US Treasury press release |
| 2026-08-20 | Money and logistics | Hezbollah | Lebanon (country named most often in the release) | Treasury sanctions action; the release names Hezbollah. | US Treasury press release |
| 2026-07-29 | Money and logistics | Hezbollah | Buffalo, New York (WDNY) | A jury convicted Hadi Matar of terrorism offenses, including attempted material support to Hizbollah, tied to his attack on Salman Rushdie. | US Justice Department |
| 2026-06-30 | Money and logistics | Hezbollah | Lebanon (country named most often in the release) | Treasury sanctions action; the release names Hezbollah. | US Treasury press release |
| 2026-06-18 | Money and logistics | Hezbollah | Lebanon (country named most often in the release) | Treasury sanctions action; the release names Hezbollah. | US Treasury press release |
| 2026-05-21 | Money and logistics | Hezbollah | Lebanon (country named most often in the release) | Treasury sanctions action; the release names Hezbollah. | US Treasury press release |
| 2026-05-07 | Money and logistics | Hezbollah, Asa'ib Ahl al-Haq, Kata'ib Sayyid al-Shuhada | Iran (country named most often in the release) | Treasury sanctions action; the release names Hezbollah, Asa'ib Ahl al-Haq, Kata'ib Sayyid al-Shuhada. | US Treasury press release |
| 2026-04-15 | Money and logistics | Hezbollah | Iran (country named most often in the release) | Treasury sanctions action; the release names Hezbollah. | US Treasury press release |
| 2026-03-20 | Money and logistics | Hezbollah | Lebanon (country named most often in the release) | Treasury sanctions action; the release names Hezbollah. | US Treasury press release |
| 2026-02-10 | Money and logistics | Hezbollah | Lebanon (country named most often in the release) | Treasury sanctions action; the release names Hezbollah. | US Treasury press release |
| 2025-12-25 | Attacks and clashes | Hezbollah | Hosh al-Sayed Ali , Hermel district, Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 2. | UCDP GED 26.1, event 609686 |
| 2025-12-25 | Attacks and clashes | Hezbollah | Majdal Selmin the Marjeyoun district, Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 1. | UCDP GED 26.1, event 609685 |
| 2025-12-22 | Attacks and clashes | Hezbollah | Quneitra- Al-Maamariya- Sidon road, Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 3. | UCDP GED 26.1, event 609688 |
| 2025-12-21 | Attacks and clashes | Hezbollah | Yater, Bint Jbeil district, Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 1. | UCDP GED 26.1, event 609689 |
| 2025-12-18 | Attacks and clashes | Hezbollah | Iqlim al-Kharroub public road in the town of Siblin - Chouf district, Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 1. | UCDP GED 26.1, event 609687 |
| 2025-12-16 | Attacks and clashes | Hezbollah | on the road between the towns of Siblin and Jadra, Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 1. | UCDP GED 26.1, event 608828 |
| 2025-12-16 | Attacks and clashes | Hezbollah | on the road between the towns of Markaba and Adaysseh in the Marjeyoun district, Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 1. | UCDP GED 26.1, event 608829 |
| 2025-12-14 | Attacks and clashes | Hezbollah | between the towns of Safad al-Batikh and Barashit, Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 1. | UCDP GED 26.1, event 606819 |
| 2025-12-14 | Attacks and clashes | Hezbollah | town of Jouya, Tyre district, Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 1. | UCDP GED 26.1, event 606820 |
| 2025-12-14 | Attacks and clashes | Hezbollah | town of Yater, Bint Jbeil district, Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 1. | UCDP GED 26.1, event 606821 |
| 2025-11-23 | Attacks and clashes | Hezbollah | residential apartment in Al-Arid Street in the southern suburbs of Beirut (Al-Dahieh bus station), Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 5. | UCDP GED 26.1, event 604625 |
| 2025-11-23 | Attacks and clashes | Hezbollah | town of Aita al-Shaab, Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 1. | UCDP GED 26.1, event 604624 |
| 2025-11-22 | Attacks and clashes | Hezbollah | on the Ain al-Samahiyeh road in his hometown of Zawtar al-Sharqiyah, Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 1. | UCDP GED 26.1, event 604568 |
| 2025-11-22 | Attacks and clashes | Hezbollah | Wadi Nahla road between the towns of Shaqra and Majdal Selm, Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 1. | UCDP GED 26.1, event 604575 |
| 2025-11-22 | Attacks and clashes | Hezbollah | Houla, Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 1. | UCDP GED 26.1, event 604671 |
| 2025-11-22 | Attacks and clashes | Hezbollah | town of Maifadoun, Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 1. | UCDP GED 26.1, event 604672 |
| 2025-11-21 | Attacks and clashes | Hezbollah | town of Froun, Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 1. | UCDP GED 26.1, event 604674 |
| 2025-11-18 | Attacks and clashes | Hezbollah | Ain al-Hilweh camp near the city of Sidon in southern Lebanon., Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 13. | UCDP GED 26.1, event 604554 |
| 2025-11-18 | Attacks and clashes | Hezbollah | in the city of Bint Jbeil in the Nabatieh Governorate., Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 1. | UCDP GED 26.1, event 604551 |
| 2025-11-18 | Attacks and clashes | Hezbollah | Blida, Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 1. | UCDP GED 26.1, event 604820 |
| 2025-11-16 | Attacks and clashes | Hezbollah | near the Imam Musa al Sadr stadium in Mansouri in the South Lebanon Governorate’s Tyre District., Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 1. | UCDP GED 26.1, event 604778 |
| 2025-11-10 | Attacks and clashes | Hezbollah | Sarafand-Baysariyeh road in the South Lebanon Governorate’s Sidon District., Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 1. | UCDP GED 26.1, event 604775 |
| 2025-11-09 | Attacks and clashes | Hezbollah | Al-Sawana - Khirbet Selm road, Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 1. | UCDP GED 26.1, event 606726 |
| 2025-11-09 | Attacks and clashes | Hezbollah | Houmine Al-Fawqa road in Nabatieh district, Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 1. | UCDP GED 26.1, event 608749 |
| 2025-11-08 | Attacks and clashes | Hezbollah | Rashaya al-Wadi, Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 2. | UCDP GED 26.1, event 606728 |
| 2025-11-08 | Attacks and clashes | Hezbollah | Barashit area of southern Lebanon, Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 1. | UCDP GED 26.1, event 606727 |
| 2025-11-06 | Money and logistics | Hezbollah | Lebanon (country named most often in the release) | Treasury sanctions action; the release names Hezbollah. | US Treasury press release |
| 2025-11-06 | Attacks and clashes | Hezbollah | Turain the Tyre district, Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 1. | UCDP GED 26.1, event 606729 |
| 2025-11-05 | Attacks and clashes | Hezbollah | Burj Rahal, southern Lebanon, Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 1. | UCDP GED 26.1, event 604851 |
| 2025-11-03 | Attacks and clashes | Hezbollah | Aita al-Shaabin the Bint Jbeil district, Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 1. | UCDP GED 26.1, event 606730 |
| 2025-11-03 | Attacks and clashes | Hezbollah | Doueir-Sharqiya road in the Nabatieh district, Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 1. | UCDP GED 26.1, event 606731 |
| 2025-11-01 | Attacks and clashes | Hezbollah | Kfar Rumman in southern Lebanon, Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 4. | UCDP GED 26.1, event 603350 |
| 2025-10-31 | Attacks and clashes | Hezbollah | Shoukin- Nabatieh district, Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 1. | UCDP GED 26.1, event 603351 |
| 2025-10-31 | Attacks and clashes | Hezbollah | Qounine area of southern Lebanon, Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 1. | UCDP GED 26.1, event 603352 |
| 2025-10-30 | Attacks and clashes | Hezbollah | town of Blida, Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 1. | UCDP GED 26.1, event 603353 |
| 2025-10-27 | Attacks and clashes | Hezbollah | Al-Bayyad, Tyre district, Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 2. | UCDP GED 26.1, event 603354 |
| 2025-10-26 | Attacks and clashes | Hezbollah | town of Al-Hafir in the Baalbek district, Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 1. | UCDP GED 26.1, event 603355 |
| 2025-10-26 | Attacks and clashes | Hezbollah | town of Naqoura, Tyre district, Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 1. | UCDP GED 26.1, event 603356 |
| 2025-10-25 | Attacks and clashes | Hezbollah | Harouf- Nabatieh district, Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 1. | UCDP GED 26.1, event 603357 |
| 2025-10-24 | Attacks and clashes | Hezbollah | Toul, Nabatieh district, Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 2. | UCDP GED 26.1, event 603360 |
| 2025-10-24 | Attacks and clashes | Hezbollah | Zawtar al-Gharbiya, Nabatieh district, Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 1. | UCDP GED 26.1, event 603358 |
| 2025-10-24 | Attacks and clashes | Hezbollah | Nabatieh area in southern Lebanon, Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 1. | UCDP GED 26.1, event 603359 |
| 2025-10-23 | Attacks and clashes | Hezbollah | Arab Salim in the Nabatieh district, Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 2. | UCDP GED 26.1, event 603369 |
| 2025-10-23 | Attacks and clashes | Hezbollah | Shamshtar, Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 1. | UCDP GED 26.1, event 603370 |
| 2025-10-23 | Attacks and clashes | Hezbollah | Janta, Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 1. | UCDP GED 26.1, event 603371 |
| 2025-10-22 | Attacks and clashes | Hezbollah | Qana, Tyre district, Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 1. | UCDP GED 26.1, event 603372 |
| 2025-10-18 | Attacks and clashes | Hezbollah | Kfardounin area in southern Lebanon, Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 1. | UCDP GED 26.1, event 603373 |
| 2025-10-18 | Attacks and clashes | Hezbollah | Deir Kifa- Tyre district, Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 1. | UCDP GED 26.1, event 603374 |
| 2025-10-17 | Attacks and clashes | Hezbollah | Khirbet Selm area in southern Lebanon, Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 1. | UCDP GED 26.1, event 603375 |
| 2025-10-16 | Attacks and clashes | Hezbollah | Shamshtar, Baalbek District, Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 1. | UCDP GED 26.1, event 603376 |
| 2025-10-11 | Attacks and clashes | Hezbollah | Burj Qalawiya, Bint Jbeil district, Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 1. | UCDP GED 26.1, event 603377 |
| 2025-10-11 | Attacks and clashes | Hezbollah | Al-Musaylih area, Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 1. | UCDP GED 26.1, event 603378 |
| 2025-10-07 | Attacks and clashes | Hezbollah | Deir Amas, Tyre district, Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 1. | UCDP GED 26.1, event 603379 |
| 2025-10-07 | Attacks and clashes | Hezbollah | village of Yater, Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 1. | UCDP GED 26.1, event 603857 |
| 2025-10-06 | Attacks and clashes | Hezbollah | Zibdin road in the Nabatieh district, Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 2. | UCDP GED 26.1, event 603380 |
| 2025-10-02 | Attacks and clashes | Hezbollah | Jarmaq/Khordali road near the city of Nabatieh, Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 2. | UCDP GED 26.1, event 599799 |
| 2025-10-01 | Attacks and clashes | Hezbollah | town of Kfar, Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 1. | UCDP GED 26.1, event 603382 |
| 2025-09-29 | Attacks and clashes | Hezbollah | Sahmar sector, Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 1. | UCDP GED 26.1, event 599244 |
| 2025-09-29 | Attacks and clashes | Hezbollah | Nabatieh al-Fawqa, Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 1. | UCDP GED 26.1, event 599245 |
| 2025-09-21 | Attacks and clashes | Hezbollah | Bint Jbeil, Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 5. | UCDP GED 26.1, event 599246 |
| 2025-09-19 | Attacks and clashes | Hezbollah | Nabatieh-Marjayoun road in the Khardali area, Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 1. | UCDP GED 26.1, event 599247 |
| 2025-09-19 | Attacks and clashes | Hezbollah | Ansar town, Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 1. | UCDP GED 26.1, event 599248 |
| 2025-09-19 | Attacks and clashes | Hezbollah | entrance to Tebnine Governmental Hospital, Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 1. | UCDP GED 26.1, event 599249 |
| 2025-09-17 | Attacks and clashes | Hezbollah | Asira area in Baalbek, Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 2. | UCDP GED 26.1, event 599250 |
| 2025-09-16 | Money and logistics | Hezbollah | United Arab Emirates (country named most often in the release) | Treasury sanctions action; the release names Hezbollah. | US Treasury press release |
| 2025-09-14 | Attacks and clashes | Hezbollah | Nabatieh, Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 1. | UCDP GED 26.1, event 599251 |
| 2025-09-14 | Attacks and clashes | Hezbollah | Burj Qalawieh town, Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 1. | UCDP GED 26.1, event 599252 |
| 2025-09-12 | Attacks and clashes | Hezbollah | Aitaroun town, Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 1. | UCDP GED 26.1, event 599253 |
| 2025-09-11 | Attacks and clashes | Hezbollah | Ain Baal area in southern Lebanon, Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 1. | UCDP GED 26.1, event 599254 |
| 2025-09-08 | Attacks and clashes | Hezbollah | Hermel, Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 3. | UCDP GED 26.1, event 599794 |
| 2025-09-08 | Attacks and clashes | Hezbollah | Labweh, Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 2. | UCDP GED 26.1, event 599795 |
| 2025-09-03 | Attacks and clashes | Hezbollah | Yater in southern Lebanon, Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 1. | UCDP GED 26.1, event 593929 |
| 2025-09-03 | Attacks and clashes | Hezbollah | Taybeh town in southern Lebanon, Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 1. | UCDP GED 26.1, event 599255 |
| 2025-08-31 | Attacks and clashes | Hezbollah | Nabatieh Al-Fawqa road, Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 1. | UCDP GED 26.1, event 593928 |
| 2025-08-29 | Attacks and clashes | Hezbollah | Sir al-Gharbiya town, Nabatieh District, Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 1. | UCDP GED 26.1, event 593901 |
| 2025-08-28 | Attacks and clashes | Hezbollah | Naqoura area, Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 2. | UCDP GED 26.1, event 593904 |
| 2025-08-25 | Attacks and clashes | Hezbollah | Ain al-Mizrab-Tebnine road in the Bint Jbeil district, Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 1. | UCDP GED 26.1, event 593905 |
| 2025-08-22 | Attacks and clashes | Hezbollah | Aita al-Shaab in Bint Jbeil district, Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 1. | UCDP GED 26.1, event 593906 |
| 2025-08-21 | Attacks and clashes | Hezbollah | Deir Siryan area in southern Lebanon, Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 1. | UCDP GED 26.1, event 593907 |
| 2025-08-13 | Attacks and clashes | Hezbollah | Hadatha town, Bint Jbeil District, Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 1. | UCDP GED 26.1, event 593908 |
| 2025-08-09 | Attacks and clashes | Hezbollah | Wadi Zebqin- Tyre, Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 6. | UCDP GED 26.1, event 593909 |
| 2025-08-09 | Attacks and clashes | Hezbollah | Ainata town,Bint Jbeil District, Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 1. | UCDP GED 26.1, event 593920 |
| 2025-08-08 | Attacks and clashes | Hezbollah | Zahrani road, Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 1. | UCDP GED 26.1, event 593921 |
| 2025-08-07 | Attacks and clashes | Hezbollah | Masnaa Road, Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 6. | UCDP GED 26.1, event 593922 |
| 2025-08-07 | Attacks and clashes | Hezbollah | Kfardan town west of Baalbek, Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 1. | UCDP GED 26.1, event 593923 |
| 2025-08-07 | Attacks and clashes | Hezbollah | Deir Siryan in Marjeyoun District, Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 1. | UCDP GED 26.1, event 593924 |
| 2025-08-06 | Attacks and clashes | Hezbollah | Tulin, Marjeyoun District, Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 1. | UCDP GED 26.1, event 593925 |
| 2025-08-05 | Attacks and clashes | Hezbollah | Brital, eastern Lebanon, Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 1. | UCDP GED 26.1, event 593927 |
| 2025-08-04 | Attacks and clashes | Hezbollah | Khiam, Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 1. | UCDP GED 26.1, event 593926 |
| 2025-08-01 | Attacks and clashes | Hezbollah | Jarmaq/Al-Aaishiyah axis, which is part of the city of Jezzine, Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 4. | UCDP GED 26.1, event 590531 |
| 2025-07-28 | Attacks and clashes | Hezbollah | Bint Jbeil, Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 1. | UCDP GED 26.1, event 589044 |
| 2025-07-26 | Attacks and clashes | Hezbollah | Dbaal town, Tyre District, Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 2. | UCDP GED 26.1, event 589046 |
| 2025-07-26 | Attacks and clashes | Hezbollah | Bint Jbeil, Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 1. | UCDP GED 26.1, event 589047 |
| 2025-07-26 | Attacks and clashes | Hezbollah | Tweri-Srifa road in Tyre District, Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 1. | UCDP GED 26.1, event 589048 |
| 2025-07-25 | Attacks and clashes | Hezbollah | Bint Jbeil, Lebanon | State-based armed conflict: Government of Israel and Hezbollah. UCDP best estimate of deaths: 1. | UCDP GED 26.1, event 589049 |
